ABN Sports
Latest UEFA Champions League tables

UEFA Champions League standings after Wednesday’s Groups E, F, G and H matches (played, won drawn, lost, goals for, goals against, points):
Group A
PSG 5 4 1 0 12 2 13 — qualified
Real Madrid 5 2 2 1 11 7 8 — qualified
Club Brugge 5 0 3 2 3 9 3
Galatasaray 5 0 2 3 1 9 2
Group B
Bayern Munich 5 5 0 0 21 4 15 — qualified
Tottenham 5 3 1 1 17 11 10 — qualified
Red Star Belgrade 5 1 0 4 3 19 3
Olympiakos 5 0 1 4 7 14 1
Group C
Man City 5 3 2 0 12 3 11 — qualified
Shakhtar Donetsk 5 1 3 1 8 10 6
Dinamo Zagreb 5 1 2 2 9 9 5
Atalanta 5 1 1 3 5 12 4
Group D
Juventus 5 4 1 0 10 4 13 — qualified
Atletico Madrid 5 2 1 2 6 5 7
Bayer Leverkusen 5 2 0 3 5 7 6
Lokomotiv Moscow 5 1 0 4 4 9 3
Group E
Liverpool 5 3 1 1 11 8 10
Napoli 5 2 3 0 7 4 9
Salzburg 5 2 1 2 16 11 7
Genk 5 0 1 4 5 16 1
Group F
Barcelona 5 3 2 0 7 3 11 — qualified
Inter Milan 5 2 1 2 9 7 7
Borussia Dortmund 5 2 1 2 6 7 7
Slavia Prague 5 0 2 3 3 8 2
Group G
RB Leipzig 5 3 1 1 8 6 10 — qualfied
Zenit St Petersburg 5 2 1 2 7 6 7
Lyon 5 2 1 2 7 6 7
Benfica 5 1 1 3 7 11 3
Group H
Ajax 5 3 1 1 12 5 10
Valencia 5 2 2 1 8 7 8
Chelsea 5 2 2 1 9 8 8
Lille 5 0 1 4 3 12 1
DISCLAIMER:
Opinion articles are solely the responsibility of the author and does not necessarily reflect the views of the publishers of ABN TV
For publication of your news content, articles, videos or any other news worthy materials, please send to [email protected]
For Advert and other info, you can call 07013559600 or send a WhatsApp Message to 07013559600
You must be logged in to post a comment Login